Machinery & Tools
List of Major Machinery
| Sr No | Description | Qty |
|---|---|---|
| 1 | Welding Rectifier (400 Amps) | 15 Nos |
| 2 | Drilling Machines Pillar | 10 Nos |
| 3 | Hammering Drilling Machines | 15 Nos |
| 4 | Magnetic Drilling Machines | 06 Nos |
| 5 | Argon Set | 15 Nos |
| 6 | Cutting Set (Gas) | 20 Nos |
| 7 | AG4 Grinding Machines | 25 Nos |
| 8 | AG5 Grinding Machines | 25 Nos |
| 9 | AG7 Grinding Machines | 25 Nos |
| 10 | 14" Cutting Machines | 20 Nos |
| 11 | Chain Pulley Block 2 Ton to 10 Ton | 25 Nos |
| 12 | Pulling and Lifting Machines 2mt - 50mt | 18 Nos |
| 13 | Pipe Binding Machines | 02 Nos |
| 14 | Hydraulic Test Pressure Pump | 20 Nos |
| 15 | Mother Oven | 04 Nos |
| 16 | Portable Oven | 08 Nos |
| 17 | FARANA 15 Ton | 2 Nos |
List of Machinery & Tools
| Sr. no. | Description | Qty |
|---|---|---|
| 1 | Mixer machine with Hoper | 06 Nos |
| 2 | Mixer machine without Hoper | 04 Nos |
| 3 | Vibrators | 08 Nos |
| 4 | Niddle Vibrators | 13 Nos |
| 5 | Water Storeg Tank (2000 ltrs) | 06 Nos |
| 6 | Lift 30m Hight | 02 Nos |
| 7 | Tractor | 03 Nos |
| 8 | Tractor Water Tank (14000 lrts) | 02 Nos |
| 9 | Hand Cart | 10 Nos |
| 10 | Concrete Breaker Machine (ELE) | 06 Nos |
| 11 | JCB | 01 Nos |
| 12 | Acro Spans | 200 Nos |
| 13 | M.S. Props 5500mm Long | 1500 Nos |
| 14 | Grinder / Hacksaw Machine / Gas Cutting Sets etc.. | 20 Nos |
List of Shuttering Material
| Sr No | Material | Qty |
|---|---|---|
| 1 | Shuttering Plates | 4800 sq. ft |
| 2 | Plywood Shuttering | 1000 Sq.m |
| 3 | Wooden Planks | 3000 Rmt |
| 4 | Buaten / Runners | 2000 Nos |
| 5 | Clamps / Sikanja | 1000 Nos |
| 6 | Scaffolding Materials | 2700 M3 |
| 7 | H.frame Cup Lock Type | 25 Nos |
| 8 | Pipe Support | 2000 Nos |
| 9 | Jacking Support | 750 Nos |
